JL823A - HPE FlexNetwork 5140 24G POE+2SFP+2XGT EI Switch
Item No.
I/O ports and slots | 24 RJ-45 autosensing 10/100/1000 ports; Duplex: Ports 1-24 support 10BASE-T/100BASE-TX, 1000BASE-T (full only) 2 SFP+ fixed 10GbE ports 2 x 1/2.5/5/10GBASE-T |
Additional ports and slots | 1 RJ-45 Serial Console Port |
Memory and processor | 512 MB SDRAM, 256 MB flash |
Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (HPE 5140 E Rack Mount Kit [R8M91A] sold separately) |
Input Voltage | 100 - 240 VAC, rated -54 to -57 VDC, rated (depending on power supply chosen) |
Physical characteristics | |
Dimensions | 17.32(w) x 12.6(d) x 1.72(h) in. (44 x 32 x 4.36 cm) (1U height) |
Weight | 9.92 lb (4.5 kg) |
Performance | |
1000 Mb latency | < 5 µs |
10 Gbps latency | < 3 µs |
Throughput | 95 Mpps |
Routing/switching capacity | 128 Gbps |
Routing table size | 1024 entries |
MAC address table size | 16,384 entries |
IPv6 Ready Certified | |
Environment | |
Operating temperature | 23°F to 122°F (–5°C to 50°C) |
Operating relative humidity | 10% to 90%, noncondensing |
Non-operating/storage temperature | –40°F to 158°F (–40°C to 70°C) |
Non-operating/storage relative humidity | 5% to 95%, noncondensing |
Acoustic | Low-speed fan: 44.4 dB, High-speed fan: 52.8 dB; ISO 7779 |
Electrical characteristics | |
Frequency | 50/60 Hz |
Maximum heat dissipation | 83.6/1433 BTU/hr (88.2/1511.9 kJ/hr) |
AC voltage | 100 VAC–240 VAC |
Maximum power rating | 420W |
Idle power | 24.5W |
PoE power | 370W PoE+ |
Notes | Idle power is the actual power consumption of the device with no ports connected. Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. PoE power is the power supplied by the internal power supply. |
Safety | UL 60950-1; EN 60825-1 Safety of Laser Products-Part 1; EN 60825-2 Safety of Laser Products-Part 2; IEC 60950-1; IEC 62368-1; CAN/CSA-C22.2 No. 60950-1; EN 62368-1/A11; FDA 21 CFR Subchapter J; RoHS Compliance |
Emissions | FCC Part 15 Subpart Class A; ICES-003 Class A; VCCI-CISPR 32 Class A; EN 55032 Class A; AS/NZS CISPR 32 Class A; CISPR 24; EN 55024; EN 61000-3-2; EN 61000-3-3; ETSI EN 300 386; GB/T 9254; YD/T 993 |
Immunity Generic ESD |
EN 55024 EN 300 386 |
Management | IMC—Intelligent Management Center; Smart MC, command-line interface; web browser; SNMP Manager |